| TOURS |
 |
|
|
 |
|
|
Greece to Dalmatia
Price Per Person
| Departure dates and prices |
| Start date | End date | Per person in twin |
| 12 May 2012 | 27 May 2012 | $ 3,288 |
| 09 June 2012 | 24 June 2012 | $ 3,288 |
| 23 June 2012 | 08 July 2012 | $ 3,288 |
| 07 July 2012 | 22 July 2012 | $ 3,288 |
| 18 August 2012 | 02 September 2012 | $ 3,288 |
| 01 September 2012 | 16 September 2012 | $ 3,288 |
| 15 September 2012 | 30 September 2012 | $ 3,288 |
| 29 September 2012 | 14 October 2012 | $ 3,288 |
Single room supplement: $1,072
Prices are for tours and accomodations. Airfare not inlcuded.
|
SPECIALS
Check our lowest possible fares on our "Special Offers" page
EXPLORE
Find your way around Croatia - this interactive map should give you a better idea what is where.
more
|
|
Romantic Getaway
10 Things to Know About Romantic Getaways in Croatia
more
|